San Diego Airport Cab Rates

Area Name Los Angeles
Airport(LAX)
San Diego Airport San Diego Downtown John Wayne Airport Long Beach Airport 
Allied Gardens  $199 $35 $35 $149 $199
Alpine $239 $79 $79 $179 $239
Bay Park  $189 $32 $32 $139 $189
Bonita $219 $49 $49 $159 $219
Bonsall $189 $89 $89 $139 $189
Border (Otay Mesa) $239 $79 $79 $179 $239
Border (San Ysidro) $239 $59 $59 $179 $239
Cardiff $189 $55 $55 $139 $189
Carlsbad $189 $69 $69 $139 $189
Carmel Mountain Ranch  $189 $55 $55 $139 $189
Carmel Valley $189 $49 $49 $139 $189
Chula Vista $229 $49 $49 $169 $229
Clairemont $189 $32 $32 $139 $189
College Area $199 $35 $35 $149 $199
Coronado $209 $39 $39 $159 $209
Del Cerro $199 $35 $35 $149 $199
Del Mar $189 $49 $49 $139 $189
Del Sur $189 $55 $55 $139 $189
Eastlake $229 $59 $59 $169 $229
El Cajon City $219 $59 $59 $159 $219
Encinitas $189 $59 $59 $139 $189
Escondido (North)  $189 $79 $79 $139 $189
Escondido (South)  $189 $69 $69 $139 $189
Fairbanks Ranch $189 $59 $59 $139 $189
Fallbrook $189 $89 $89 $139 $189
Four S Ranch $189 $59 $59 $139 $189
Hillcrest $189 $32 $32 $139 $189
Imperial Beach $229 $49 $49 $169 $229
Kearny Mesa $189 $32 $32 $139 $189
Kensington $199 $35 $35 $149 $199
La Costa $189 $69 $69 $139 $189
La Jolla $189 $35 $35 $139 $189
La Mesa $199 $44 $44 $149 $199
Lakeside $219 $49 $49 $159 $219
Lemon Grove $199 $39 $39 $149 $199
Leucadia $189 $59 $59 $139 $189
Linda Vista  $189 $32 $32 $139 $189
Mira Mesa $189 $49 $49 $139 $189
Miramar $189 $49 $49 $139 $189
Mission Beach  $189 $32 $32 $139 $189
Mission Valley $189 $32 $32 $139 $189
National City $199 $35 $35 $149 $199
Normal Heights $189 $32 $32 $139 $189
North Park $199 $32 $32 $149 $199
Oceanside $189 $79 $79 $139 $189
Otay Mesa $239 $79 $79 $179 $239
Pacific Beach $189 $32 $32 $139 $189
Paradise Hills $219 $44 $44 $159 $219
Point Loma $189 $28 $28 $139 $189
Poway $189 $55 $55 $139 $189
Ramona $209 $84 $84 $159 $209
Rancho Bernardo $189 $59 $59 $139 $189
Rancho Penasquitos $189 $50 $50 $139 $189
Rancho Santa Fe $189 $59 $59 $139 $189
Sabre Springs $189 $50 $50 $139 $189
San Carlos $199 $39 $39 $149 $199
San Clemente  $189 $99 $99 $139 $189
San Elijo Hills $189 $79 $79 $139 $189
San Marcos $189 $79 $79 $139 $189
Santa Luz $189 $55 $55 $139 $189
Santee $219 $49 $49 $159 $219
Scripps Ranch $189 $49 $49 $139 $189
Serra Mesa  $189 $32 $32 $139 $189
Solana Beach $189 $49 $49 $139 $189
Sorrento Mesa $189 $49 $49 $139 $189
Sorrento Valley $189 $49 $49 $139 $189
Spring Valley $199 $44 $44 $149 $199
Temecula $189 $109 $109 $139 $189
Tierrasanta $189 $35 $35 $139 $189
Torrey Highlands $189 $50 $50 $139 $189
Torrey Hills $189 $49 $49 $139 $189
Torrey Pines  $189 $35 $35 $139 $189
UTC/University City $189 $35 $35 $139 $189
Valley Center $219 $94 $94 $169 $219
Vista $189 $79 $79 $139 $189

 

bulletAdd $20 for Van/Suv orders. ( $40 for LAX Van/Suv orders).
bullet$20 surcharge for pick-ups between midnight-03:45am.
bulletWaiting Fee: $30 Per Hour  (No Waiting Fee for Flight Delays).
Contact Us | 800-504-5190